| Tuesday, February 23 | Track 1: Budget – Forecasting & Planning Palasides I | Track 2: Financial Consolidations & Reporting Palasides II | Track 3: Business Intelligence & Analytics Palasides III | Track 4: The Office of the CFO Holland II | Track 5: EPM and Product Roadmap Manhattan I | Oracle One-on-One Meetings Holland I |
| 7:30-5:00 | Registration Manhattan Foyer |
| 7:30-8:30 | Continental Breakfast - Manhattan Foyer Exhibitor Showcase |
| 8:30-8:45 | OAUG Welcome Address - Manhattan I John O'Rourke, Oracle Corporation / Conference Chair - David Ferguson / Conference Co-Chair - Doreen Fox-Dwyer |
| 8:45-9:30 | Key Note - Manhattan I Smart EPM Strategies for 2010 John O'Rourke, Oracle |
| 9:45-10:45 | Amegy Bank: Driving Organizational Performance through Strategy-Focused Planning and Budgeting Laura Davenport, Amegy Bank | Complex Rules Associated with Cash Flow, Segment Allocations and Constant Currency Donald Bieger, TUSC | Essbase - "Enabling Technology to Empower Business" Kevin Corlett, Decision Support Technology | BI & EPM in Times of Mergers & Acquisitions Rishi Bhatnagar, Syntelli Solutions Inc. | Financial Transformation via OBIEE, Essbase and HSF Shyam Varan, IBM | Oracle One-on-One Meetings |
| 11:00-12:00 | I Know How to Spell HSF…Now What? The Hyperion Product You Never Realized You Always Needed and Probably Already Own Jay Laabs & David Felsenthal, BlueStone International | Case Study: How Hyperion Dashboards, Financial Reports & Excel Reporting Books for HFM, Enterprise, and Essbase can all be accessed with one solution Jean-Pierre Quaedvlieg & Wouter Born , CXO Solutions
| Surviving the Divestiture: Data separation, implementation and financial reporting during and after divesture. M. Phelps, T. Froys, L. Tobey , Key Performance Ideas | Controlling operating expenses during the economic downtown and positioning yourself for the recovery to follow Cliff Matthews, ISA Consulting
| Be "Productive Day One” with Oracle User Productivity Kit and Oracle Tutor Kathryn Lustenberger,Oracle | Oracle One-on-One Meetings |
| 12:00-1:00 | Lunch - Manhattan II Exhibitor Showcase |
| 1:15- 2:15 | Oracle Enterprise Performance Management at Continental Airlines Philip Parker, Kerdock | Reigning in SAP and Oracle EBS for Enterprise Consolidations and Reporting Carlos Fox, Analytic Vision | OBIEE & Essbase - The Truth about Integration Alex Ladd, MindStream Analytics | Achieving a Common Goal: Creating an Oracle EPM Center of Excellence Laura Gregor, Pearson Education
| Upgrading HFM to Fusion 11.x – Introduction to New Functionality and Upgrade Considerations Rob Cybulski, Finit Solutions | Oracle One-on-One Meetings |
| 2:30-3:30 | The Evolution of Hyperion Planning at Bayer Healthcare Consumer Care Division Karl Appleby, BayerHealthcare | Planning Integration Tactics: Sourcing from HFM Mike Killeen & Peter Fugere,Ranzal & Associates | Data Relationship Management (DRM): Achieving Agility through Alignment Joseph Coniker, MarketSphere | Project Management Best Practices collide with Six Sigma fundamentals - Delivering higher quality and sustainable project results Hal Hawisher, Baytree Associates | Oracle EPM 11 system administration – under the covers! Eric Helmer, The Hackett Group | Oracle One-on-One Meetings |
| 3:30-4:00 | Break Exhibitor Showcase |
| 4:00-5:00 | General Session - Manhattan I Transforming Your Forecasting Process during Turbulent Times Mike Cochran, TUSC |
| 5:00-6:00 | Reception - Manhattan Foyer
|
| Wednesday, February 24 | Track 1: Budget – Forecasting & Planning Palasides I | Track 2: Financial Consolidations & Reporting Palasides II | Track 3: Business Intelligence & Analytics Palasides III | Track 4: The Office of the CFO Holland II | Track 5: EPM and Product Roadmap Manhattan I | Oracle One-on-One Meetings Holland I |
| 7:30-12:00 | Registration Manhattan Foyer |
| 8:00-8:45 | Continental Breakfast - Manhattan Foyer Exhibitor Showcase |
| 8:45-9:30 | Key Note - Manhattan I Sneak Preview – What’s Coming in Oracle’s EPM Products for 2010 John O'Rourke, Oracle |
| 9:45-10:45 | A Day in the Life of a Planning Administrator Tracy McMullen, interRel Consulting | Converting from Hyperion Enterprise to HFM: Design Considerations and Best Practices Rob Cybulski, Finit Solutions | Using Hyperion Essbase to Manage Risk and Maintain Compliance in an Energy Trading Business Chris Chase, The Barkin' Bean & Lisa Tiffin, Energy Applications Services Manager, Tri-State Generation and Transmission Association | Improving Enterprise Performance in the Challenging Economic Climate Juan Porter, TopDown Consulting | Transition to International Financial Reporting Standards(IFRS): Best Practices Mike Malwitz, Oracle | Oracle One-on-One Meetings |
| 11:00-12:00 | The Hitchhiker's Guide to Hyperion Planning Ownership Models Doug Vinson, TITAN Technology Partners | How to Effectively Utilize Hyperion Planning in the Consolidation Process Philip Parker, Bayer Healthcare | Enterprise-Wide Sales Analytics with OBIEE at Eaton Vance Sandy Estrada & Ken Chen, Performance Architects | Strategic Forecasting in Unpredictable Economies - "Why Spreadsheets Just Don't Cut It” Hanyul Lee, BlueStone International& Tony Carrabba, Giant Eagle | Finding Profitability in 8 Weeks or Less: An Introduction to Hyperion Profitability & Cost Management Edward Roske, interRel Consulting | Oracle One-on-One Meetings |
| 12:00-1:00 | Lunch - Manhattan II Exhibitor Showcase |
| 1:00-2:00 | Oracle Enterprise Performance Management at Duke University Health System Jason Little, Analytic Vision | Validating Your Financial Information Using Financial Data Quality Management Laura Gregor, Pearson Education | Leveraging Oracle’s Latest Integration Tools to Meet Your EPM Data Integration Needs Lee Ann Spencer, Global View Analytics | Achieving World-Class Finance through Enterprise Performance Management Jeff Aldridge, MarketSphere | Oracle Financial Close Solutions - What's New, What's Coming Mike Malwitz, Oracle | Oracle One-on-One Meetings |
| 2:00-3:00 | General Session - Manhattan I
Oracle |
| 3:00-3:30 | OAUG Closing Remarks - Manhattan I
|